Click The Link For Live Rates
Today`s Trading Signals
DATE | CODE | NAME | SIGNAL | SIGNAL RATE | NEXT SIGNAL |
4/19/2018 | AGIC | Askari General Inusrance Co. Ltd. | Buy | 27.92 | Sell When Price Closes Below 26.8 |
4/19/2018 | AGIL | Agriautos Industries Limited. | Buy | 320 | Sell When Price Closes Below 318 |
4/19/2018 | AGTL | AL-Ghazi Tractors Ltd. | Buy | 735.61 | Sell When Price Closes Below 729.9 |
4/19/2018 | AHCL | Arif Habib Corporation Ltd | Sell | 34.35 | Buy When Price Closes Above 34.5 |
4/19/2018 | AHL | Arif Habib Limited | Sell | 52.94 | Buy When Price Closes Above 54.5 |
4/19/2018 | AKBL | Askari Bank Limited | Buy | 23.59 | Sell When Price Closes Below 23.04 |
4/19/2018 | ALTN | Altern Energy Ltd.. | Buy | 39.28 | Sell When Price Closes Below 38 |
4/19/2018 | ARUJ | Aruj Industries | Sell | 25.5 | Buy When Price Closes Above 27.54 |
4/19/2018 | BCL | Bolan Casting Ltd. | Sell | 171.39 | Buy When Price Closes Above 185 |
4/19/2018 | BIFO | Biafo Industries Limited | Buy | 320.38 | Sell When Price Closes Below 313 |
4/19/2018 | BOK | Bank of Khyber | Buy | 14 | Sell When Price Closes Below 13.93 |
4/19/2018 | CFL | Crescent Fibres Limited | Sell | 28.17 | Buy When Price Closes Above 28.17 |
4/19/2018 | CPAL | Capital Assets Leasing Corp. Ltd. | Sell | 9.25 | Buy When Price Closes Above 9.5 |
4/19/2018 | DWSM | Dewan Sugar Mills ltd. | Sell | 8.47 | Buy When Price Closes Above 9.14 |
4/19/2018 | DYNO | Dynea Pakistan | Sell | 220.15 | Buy When Price Closes Above 226.85 |
4/19/2018 | EFERT | Engro Fertilizers Ltd | Sell | 71.46 | Buy When Price Closes Above 72 |
4/19/2018 | ESBL | Escorts Investment Bank Limited | Sell | 36.05 | Buy When Price Closes Above 37.99 |
4/19/2018 | EWLA | East West Life Assurance Company Limited | Sell | 30.51 | Buy When Price Closes Above 31 |
4/19/2018 | FASM | Faisal Sinning Mills Ltd. | Sell | 314.9 | Buy When Price Closes Above 314.9 |
4/19/2018 | FATIMA | Fatima Fertilizer Company Ltd | Buy | 31.95 | Sell When Price Closes Below 31.5 |
4/19/2018 | FECTC | Fecto Cement Limited | Sell | 50.01 | Buy When Price Closes Above 50.5 |
4/19/2018 | FHAM | Habib Modarba Ltd. 1st. | Sell | 10.75 | Buy When Price Closes Above 11.1 |
4/19/2018 | FZCM | Fazal Cloth Mills Ltd . | Buy | 147.33 | Sell When Price Closes Below 146.99 |
4/19/2018 | GASF | Golden Arrow Selected Stocks Fund Ltd. | Sell | 9.71 | Buy When Price Closes Above 9.8 |
4/19/2018 | GHNI | Ghandhara Industries Ltd | Sell | 843.8 | Buy When Price Closes Above 868 |
4/19/2018 | HMB | Habib Metropolitan Bank Limited | Sell | 45 | Buy When Price Closes Above 45.75 |
4/19/2018 | HTL | Hi-Tech Lubricants Ltd | Sell | 105.08 | Buy When Price Closes Above 106.5 |
4/19/2018 | IBLHL | IBL HealthCare Limited | Sell | 87.8 | Buy When Price Closes Above 92.99 |
4/19/2018 | IDRT | Idrees Textile Mills Limited | Sell | 16.6 | Buy When Price Closes Above 16.6 |
4/19/2018 | JDWS | J. D. W. Sugar Mills Ltd. | Sell | 340.1 | Buy When Price Closes Above 340.1 |
4/19/2018 | LOADS | Loads Limited | Sell | 39.69 | Buy When Price Closes Above 40.49 |
4/19/2018 | LUCK | Lucky Cement Limited | Sell | 667 | Buy When Price Closes Above 681 |
4/19/2018 | MACFL | MACPAC Films | Sell | 24.87 | Buy When Price Closes Above 25.85 |
4/19/2018 | MCBAH | MCB-Arif Habib Savings & Investments Ltd | Sell | 23.35 | Buy When Price Closes Above 23.35 |
4/19/2018 | MDTL | Media Times Limited | Sell | 1.94 | Buy When Price Closes Above 2.02 |
4/19/2018 | MFFL | Mitchell's Fruit Farms Limited | Sell | 314.03 | Buy When Price Closes Above 322.1 |
4/19/2018 | MODAM | Modaraba Al - Mali | Buy | 3.65 | Sell When Price Closes Below 3.01 |
4/19/2018 | MRNS | Mehran Sugar Mills Limited | Sell | 120.03 | Buy When Price Closes Above 120.03 |
4/19/2018 | MUBT | Mubarak Textile Mills Ltd. | Buy | 8.66 | Sell When Price Closes Below 6.73 |
4/19/2018 | NATF | National Foods Limited. | Buy | 317.93 | Sell When Price Closes Below 315 |
4/19/2018 | NCL | Nishat (Chunian) Limited. | Sell | 51.52 | Buy When Price Closes Above 52.98 |
4/19/2018 | NCML | Nazir Cotton Mills Limited | Sell | 3.76 | Buy When Price Closes Above 3.95 |
4/19/2018 | NETSOL | Netsol Technology | Sell | 71.64 | Buy When Price Closes Above 72.5 |
4/19/2018 | NEXT | Next Capital Ltd | Sell | 11.41 | Buy When Price Closes Above 11.5 |
4/19/2018 | OML | Olympia Mills Ltd. | Sell | 14.25 | Buy When Price Closes Above 15.4 |
4/19/2018 | ORIXM | Orix Modaraba | Sell | 19.64 | Buy When Price Closes Above 19.9 |
4/19/2018 | PAKT | Pakistan Tobacco Co. Ltd. | Buy | 2045 | Sell When Price Closes Below 1950 |
4/19/2018 | PHDL | Pakistan Holtels Developers Ltd. | Sell | 149.92 | Buy When Price Closes Above 165 |
4/19/2018 | PIAA | Pakistan International Airlines Corp. Ltd. | Sell | 5.28 | Buy When Price Closes Above 5.48 |
4/19/2018 | PICT | Pakistan International Container Terminal Limited | Sell | 325 | Buy When Price Closes Above 325 |
4/19/2018 | PIL | PICIC Ins.Ltd. | Sell | 3.81 | Buy When Price Closes Above 4.1 |
4/19/2018 | PKGI | Pakistan General Insurance Co. Limited. | Sell | 8.1 | Buy When Price Closes Above 8.15 |
4/19/2018 | PKGS | Packages Limited | Sell | 547.12 | Buy When Price Closes Above 552 |
4/19/2018 | PMI | Prudential Modarba 1st | Sell | 1.95 | Buy When Price Closes Above 1.97 |
4/19/2018 | POL | Pakistan Oilfields Ltd. | Buy | 696.09 | Sell When Price Closes Below 687.51 |
4/19/2018 | POML | Punjab Oil Mills Ltd. | Buy | 264 | Sell When Price Closes Below 264 |
4/19/2018 | PPP | Pakistan Paper Prouducts Ltd. | Buy | 138.18 | Sell When Price Closes Below 128.49 |
4/19/2018 | PPVC | Pakistan PVC Ltd. | Buy | 7.49 | Sell When Price Closes Below 7.15 |
4/19/2018 | QUICE | Quice Food Ltd. | Sell | 6.84 | Buy When Price Closes Above 7.15 |
4/19/2018 | REDCO | Redco Textiles Ltd. | Sell | 4.02 | Buy When Price Closes Above 4.11 |
4/19/2018 | SEARL | The Searl Company Ltd. | Sell | 354.67 | Buy When Price Closes Above 361 |
4/19/2018 | SEL | Sitara Energy Limited | Sell | 26 | Buy When Price Closes Above 26 |
4/19/2018 | SFAT | Safa Textiles Limited | Sell | 7.52 | Buy When Price Closes Above 8.5 |
4/19/2018 | SHFA | Shifa International Hospitals Limited | Buy | 299.09 | Sell When Price Closes Below 282 |
4/19/2018 | SHJS | Shahtaj Sugar Mills Ltd. | Buy | 123.39 | Sell When Price Closes Below 117 |
4/19/2018 | SMBL | Summit Bank Limited | Sell | 2.47 | Buy When Price Closes Above 2.7 |
4/19/2018 | SMCPL | Safe Mix Concrete Ltd | Buy | 11.14 | Sell When Price Closes Below 10.61 |
4/19/2018 | STPL | Siddiqsons Tin Ltd | Sell | 29.34 | Buy When Price Closes Above 30.67 |
4/19/2018 | TCLTC | Treet Corporation (Ptc) | Buy | 15.75 | Sell When Price Closes Below 15.75 |
4/19/2018 | TREET | Treet Corporation Ltd. | Sell | 42.13 | Buy When Price Closes Above 43.4 |
4/19/2018 | UBDL | United Brands Limited | Sell | 92.66 | Buy When Price Closes Above 98 |
4/19/2018 | WAHN | Wah-Nobel Chemicals Limited. | Sell | 240 | Buy When Price Closes Above 244 |
10 golden rules of investing in stock markets
1. Avoid the herd mentality
The typical buyer's decision is usually heavily influenced by the actions of his acquaintances, neighbours or relatives. Thus, if everybody around is investing in a particular stock, the tendency for potential investors is to do the same. But this strategy is bound to backfire in the long run.
No need to say that you should always avoid having the herd mentality if you don't want to lose your hard-earned money in stock markets. The world's greatest investor Warren Buffett was surely not wrong when he said, "Be fearful when others are greedy, and be greedy when others are fearful!"
2. Take informed decision
Proper research should always be undertaken before investing in stocks. But that is rarely done. Investors generally go by the name of a company or the industry they belong to. This is, however, not the right way of putting one's money into the stock market.
3. Invest in business you understand
Never invest in a stock. Invest in a business instead. And invest in a business you understand. In other words, before investing in a company, you should know what business the company is in.
4. Don't try to time the market
One thing that even Warren Buffett doesn't do is to try to time the stock market, although he does have a very strong view on the price levels appropriate to individual shares. A majority of investors, however, do just the opposite, something that financial planners have always been warning them to avoid, and thus lose their hard-earned money in the process.
"So, you should never try to time the market. In fact, nobody has ever done this successfully and consistently over multiple business or stock market cycles. Catching the tops and bottoms is a myth. It is so till today and will remain so in the future. In fact, in doing so, more people have lost far more money than people who have made money," says Anil Chopra, group CEO and director, Bajaj Capital.
5. Follow a disciplined investment approach
Historically it has been witnessed that even great bull runs have shown bouts of panic moments. The volatility witnessed in the markets has inevitably made investors lose money despite the great bull runs.
However, the investors who put in money systematically, in the right shares and held on to their investments patiently have been seen generating outstanding returns. Hence, it is prudent to have patience and follow a disciplined investment approach besides keeping a long-term broad picture in mind
6. Do not let emotions cloud your judgement
Many investors have been losing money in stock markets due to their inability to control emotions, particularly fear and greed. In a bull market, the lure of quick wealth is difficult to resist. Greed augments when investors hear stories of fabulous returns being made in the stock market in a short period of time. "This leads them to speculate, buy shares of unknown companies or create heavy positions in the futures segment without really understanding the risks involved," says Kapur.
Instead of creating wealth, these investors thus burn their fingers very badly the moment the sentiment in the market reverses. In a bear market, on the other hand, investors panic and sell their shares at rock-bottom prices. Thus, fear and greed are the worst emotions to feel when investing, and it is better not to be guided by them
7. Create a broad portfolio
Diversification of portfolio across asset classes and instruments is the key factor to earn optimum returns on investments with minimum risk. Level of diversification depends on each investor's risk taking capacity.
8. Have realistic expectations
There's nothing wrong with hoping for the 'best' from your investments, but you could be heading for trouble if your financial goals are based on unrealistic assumptions. For instance, lots of stocks have generated more than 50 per cent returns during the great bull run of recent years.
However, it doesn't mean that you should always expect the same kind of return from the stock markets. Therefore, when Warren Buffett says that earning more than 12 per cent in stock is pure dumb luck and you laugh at it, you're surely inviting trouble for yourself.
9. Invest only your surplus funds
If you want to take risk in a volatile market like this, then see whether you have surplus funds which you can afford to lose. It is not necessary that you will lose money in the present scenario. You investments can give you huge gains too in the months to come.
But no one can be hundred percent sure. That is why you will have to take risk. No need to say that invest only if you are flush with surplus funds.
10. Monitor rigorously
We are living in a global village. Any important event happening in any part of the world has an impact on our financial markets. Hence we need to constantly monitor our portfolio and keep affecting the desired changes in it.
If you can't review your portfolio due to time constraint or lack of knowledge, then you should take the help of a good financial planner or someone who is capable of doing that. "If you can't even do that, then stock investing is not for you. Better put your money in safe or less-risky instruments," advises Kapur.